A quick reference of how common words and letters look in binary — plus a live converter to try your own.
Every letter is one byte. Here are some of the most common ones.
| Letter | Binary |
|---|---|
| A | 01000001 |
| B | 01000010 |
| C | 01000011 |
| D | 01000100 |
| E | 01000101 |
| H | 01001000 |
| L | 01001100 |
| O | 01001111 |
| S | 01010011 |
See the ASCII Table for the full set →
A handful of words you'll see in puzzles, demos and tutorials.
| Word | Binary |
|---|---|
| Hello | 01001000 01100101 01101100 01101100 01101111 |
| Hi | 01001000 01101001 |
| SOS | 01010011 01001111 01010011 |
| Love | 01001100 01101111 01110110 01100101 |
| Help | 01001000 01100101 01101100 01110000 |
| World | 01010111 01101111 01110010 01101100 01100100 |
Each digit character (not the numeric value) is encoded as one ASCII byte.
| Number | Binary |
|---|---|
| 0 | 00110000 |
| 1 | 00110001 |
| 2 | 00110010 |
| 9 | 00111001 |
| 10 | 00110001 00110000 |
| 123 | 00110001 00110010 00110011 |
Encode or decode anything with the dedicated binary tools.
Text ↔ binary, bidirectional, ASCII or UTF-8.
Open tool →One-way: turn any sentence into binary instantly.
Open tool →One-way: decode any binary string back to text.
Open tool →Every ASCII character with decimal, hex & binary.
Open tool →00110000 in binary).